# Hammered Room Keys — complete settings

[Back to the build](BUILD_GUIDE.md)

Signal order: **Wavetable → Saturator → Reverb**. Both main oscillators use **Basics → Basic Shapes**, **Effect None** and centered pan. Use **Poly 6**, **Unison None** and **Serial** filter routing.

Active modulation: **Velocity → Amp 50**, **Pitch Bend → Pitch +2 st**, **Envelope 2 → Filter 1 Frequency 10**, and **Key → Filter 1 Frequency 100**. All other connections are zero.

Inactive controls are included for completeness and do not affect the sound until enabled.

## Wavetable

| Parameter | Displayed value |
|---|---|
| Device On | On |
| Osc 1 On | On |
| Osc 1 Transp | 0 st |
| Osc 1 Detune | -7 ct |
| Osc 1 Pos | 75 % |
| Osc 1 Effect 1 | 0.0 % |
| Osc 1 Effect 2 | 0.0 % |
| Osc 1 Pan | C |
| Osc 1 Gain | -6.0 dB |
| Osc 2 On | On |
| Osc 2 Transp | 12 st |
| Osc 2 Detune | 0 ct |
| Osc 2 Pos | 45 % |
| Osc 2 Effect 1 | 0.0 % |
| Osc 2 Effect 2 | 0.0 % |
| Osc 2 Pan | C |
| Osc 2 Gain | -15 dB |
| Sub On | On |
| Sub Tone | 100 % |
| Sub Gain | -27 dB |
| Sub Transpose | -1 |
| Flt 1 On | On |
| Flt 1 Type | Lowpass |
| Flt 1 LP/HP | PRD |
| Flt 1 BP/NO/MO | Clean |
| Flt 1 Slope | 24 |
| Flt 1 Freq | 1.10 kHz |
| Flt 1 Res | 6.2 % |
| Flt 1 Drive | 3.00 dB |
| Flt 1 Morph | 0 lp/bp |
| Flt 2 On | Off |
| Flt 2 Type | Highpass |
| Flt 2 LP/HP | Clean |
| Flt 2 BP/NO/MO | Clean |
| Flt 2 Slope | 12 |
| Flt 2 Freq | 20.0 Hz |
| Flt 2 Res | 0.0 % |
| Flt 2 Drive | 0.00 dB |
| Flt 2 Morph | 0 lp/bp |
| Amp Attack | 1.00 ms |
| Amp Decay | 1.40 s |
| Amp Release | 250 ms |
| Amp A Slope | 0.0 % |
| Amp D Slope | 0.0 % |
| Amp R Slope | 50 % |
| Amp Sustain | -42 dB |
| Amp Loop Mode | None |
| Env 2 Attack | 1.00 ms |
| Env 2 Decay | 250 ms |
| Env 2 Release | 100 ms |
| Env 2 A Slope | 0.0 % |
| Env 2 D Slope | 50 % |
| Env 2 R Slope | 50 % |
| Env 2 Initial | 0.0 % |
| Env 2 Peak | 100 % |
| Env 2 Sustain | 0.0 % |
| Env 2 Final | 0.0 % |
| Env 2 Loop Mode | None |
| Env 3 Attack | 1.00 ms |
| Env 3 Decay | 600 ms |
| Env 3 Release | 600 ms |
| Env 3 A Slope | 0.0 % |
| Env 3 D Slope | 50 % |
| Env 3 R Slope | 50 % |
| Env 3 Initial | 0.0 % |
| Env 3 Peak | 100 % |
| Env 3 Sustain | 50 % |
| Env 3 Final | 0.0 % |
| Env 3 Loop Mode | None |
| LFO 1 Retrigger | On |
| LFO 1 Shape | Sine |
| LFO 1 Amount | 100 % |
| LFO 1 Shaping | 0.0 % |
| LFO 1 Phase Offset | 0.0° |
| LFO 1 Sync | Free |
| LFO 1 Rate | 1.00 Hz |
| LFO 1 S. Rate | 1/8 |
| LFO 1 Attack Time | 0.00 ms |
| LFO 2 Retrigger | On |
| LFO 2 Shape | Sine |
| LFO 2 Amount | 100 % |
| LFO 2 Shaping | 0.0 % |
| LFO 2 Phase Offset | 0.0° |
| LFO 2 Sync | Free |
| LFO 2 Rate | 1.00 Hz |
| LFO 2 S. Rate | 1/8 |
| LFO 2 Attack Time | 0.00 ms |
| Time | 0.0 % |
| Global Mod Amount | 100 % |
| Unison Amount | 30 % |
| Transpose | 12 st |
| Glide | 0.00 ms |
| Volume | -3.0 dB |

## Saturator

| Parameter | Displayed value |
|---|---|
| Device On | On |
| Drive | 22 dB |
| Pre Dc Filter | Off |
| Type | Analog Clip |
| Color On | Off |
| Color Amt Low | 0.0 % |
| Color Freq | 1.00 kHz |
| Color Width | 30 % |
| Color Amt Hi | 0.0 % |
| Post Clip Mode | Soft Clip |
| Output | -21 dB |
| Dry/Wet | 50 % |
| Threshold | -50 dB |
| WS Drive | 100 % |
| WS Linearity | 50 % |
| WS Curve | 5.0 % |
| WS Damp | 0.0 % |
| WS Period | 0.0 % |
| WS Depth | 0.0 % |

## Reverb

| Parameter | Displayed value |
|---|---|
| Device On | On |
| Predelay | 8.00 ms |
| In Lo Cut On | Off |
| In Hi Cut On | Off |
| Input Freq | 830 Hz |
| Input Width | 5.85  |
| ER Spin On | On |
| ER Spin Rate | 0.30 Hz |
| ER Spin Amount | 17.50  |
| ER Shape | 0.50  |
| Diff. Hi On | On |
| Diff. Hi Type | Shelf |
| Diff. Hi Freq | 3.00 kHz |
| HiShelf Gain | 0.50  |
| Diff. Lo On | Off |
| Diff. Lo Freq | 90.0 Hz |
| LowShelf Gain | 0.75  |
| Chorus On | On |
| Chorus Rate | 0.02 Hz |
| Chorus Amount | 0.02  |
| Decay Time | 8.50 s |
| Diffusion | 60 % |
| Scale | 40 % |
| Freeze On | Off |
| Flat On | On |
| Cut On | On |
| Room Size | 100.00  |
| Size Smoothing | Fast |
| Stereo Image | 80.00  |
| Density | High |
| Reflect Level | 0.0 dB |
| Diffuse Level | 0.0 dB |
| Dry/Wet | 22 % |
