# Resonant Pulse Lead — complete settings

[Back to the build](BUILD_GUIDE.md)

Use Analog followed by Saturator, Phaser-Flanger and Echo. The tables include inactive controls; the On/Off switches determine which sections contribute to the sound.

## Analog

| Parameter | Displayed value |
|---|---|
| Device On | On |
| Voices | Mono |
| PB Range | 2.00 |
| Volume | -6.0 dB |
| Note PB Range | 48 st |
| Press Dest A | No Destination |
| Press Amt A | 50 % |
| Press Dest B | No Destination |
| Press Amt B | 50 % |
| Slide Dest A | No Destination |
| Slide Amt A | 50 % |
| Slide Dest B | No Destination |
| Slide Amt B | 50 % |
| Octave | 0 |
| Semitone | 0 st |
| Detune | 0.00 |
| Unison On/Off | Off |
| Unison Voices | 2 |
| Unison Detune | 0.00 |
| Unison Delay | 0 ms |
| Key Priority | Last |
| Key Stretch | 0 % |
| Key Error | 0 % |
| Vib On/Off | On |
| Vib Speed | 5.1 Hz |
| Vib Fade-In | 0 ms |
| Vib Amount | 20 % |
| Vib Error | 0 % |
| Vib Delay | 0 ms |
| Vib &lt; ModWh | 100 % |
| Glide On/Off | Off |
| Glide Time | 50 % |
| Glide Mode | Prop |
| Glide Legato | Off |
| Noise On/Off | Off |
| Noise Color | 682 Hz |
| Noise Balance |  F1 |
| Noise Level | 0.0 dB |
| OSC1 On/Off | On |
| OSC1 Shape | Rect |
| OSC1 Octave | 0 |
| OSC1 Semi | 0 st |
| OSC1 Mode | Sub |
| PEG1 Time | 50 % |
| OSC1 Detune | 0.00 |
| O1 Keytrack | 100 % |
| OSC1 PW | 25 % |
| O1 Sub/Sync | 0 % |
| OSC1 Balance |  F1 |
| PEG1 Amount | 0 % |
| OSC1 &lt; LFO | 0.00 |
| O1 PW &lt; LFO | 0.00 |
| OSC1 Level | -6.0 dB |
| F1 On/Off | On |
| F1 Type | Low-pass 24dB/oct |
| F1 Drive | Off |
| F1 Freq &lt; Key | 1.00 |
| F1 Freq | 220 |
| F1 Reso &lt; Key | 0.00 |
| F1 Resonance | 40 % |
| F1 To F2 | 0 % |
| F1 Freq &lt; LFO | 0.00 |
| F1 Freq &lt; Env | 2.60 |
| F1 Res &lt; LFO | 0.00 |
| F1 Res &lt; Env | 0.00 |
| FEG1 Exp | On |
| FEG1 Loop | Off |
| FEG1 Free | Off |
| FEG1 Legato | On |
| FEG1 A &lt; Vel | 0.00 |
| FEG1 Attack | 5 ms |
| FEG1 Decay | 143 ms |
| FEG1 &lt; Vel | 0.00 |
| FEG1 Sustain | 0.48 |
| FEG1 S Time | inf s |
| FEG1 Rel | 143 ms |
| AMP1 On/Off | On |
| AMP1 &lt; Key | 0.00 |
| AMP1 Level | -6.0 dB |
| A1 Pan &lt; Key | 0.00 |
| AMP1 Pan | C |
| AMP1 &lt; LFO | 0.00 |
| A1 Pan &lt; LFO | 0.00 |
| A1 Pan &lt; Env | 0.00 |
| AEG1 Exp | On |
| AEG1 Loop | Off |
| AEG1 Free | Off |
| AEG1 Legato | On |
| AEG1 A &lt; Vel | 0.00 |
| AEG1 Attack | 8 ms |
| AEG1 Decay | 80 ms |
| AEG1 &lt; Vel | 0.00 |
| AEG1 Sustain | 1.00 |
| AEG1 S Time | inf s |
| AEG1 Rel | 80 ms |
| LFO1 On/Off | Off |
| LFO1 Shape | Sine |
| LFO1 SncRate | 1/4 |
| LFO1 Sync | Hertz |
| LFO1 Retrig | Off |
| LFO1 PW | 50 % |
| LFO1 Speed | 0.9 Hz |
| LFO1 Phase |   0° |
| LFO1 Delay | 0 ms |
| LFO1 Fade In | 0 ms |
| OSC2 On/Off | On |
| OSC2 Shape | Rect |
| OSC2 Octave | 0 |
| OSC2 Semi | 0 st |
| OSC2 Mode | Sub |
| PEG2 Time | 50 % |
| OSC2 Detune | -0.02 |
| O2 Keytrack | 100 % |
| OSC2 PW | 25 % |
| O2 Sub/Sync | 0 % |
| OSC2 Balance |  F1 |
| PEG2 Amount | 0 % |
| OSC2 &lt; LFO | 0.00 |
| O2 PW &lt; LFO | 0.00 |
| OSC2 Level | -6.0 dB |
| F2 On/Off | Off |
| F2 Type | Low-pass 12dB/oct |
| F2 Drive | Sym1 |
| F2 Freq &lt; Key | 0.00 |
| F2 Freq | 22.0k |
| F2 Reso &lt; Key | 0.00 |
| F2 Resonance | 0 % |
| F2 Slave | Off |
| F2 Freq &lt; LFO | 0.00 |
| F2 Freq &lt; Env | 4.00 |
| F2 Res &lt; LFO | 0.00 |
| F2 Res &lt; Env | 0.00 |
| FEG2 Exp | On |
| FEG2 Loop | Off |
| FEG2 Free | Off |
| FEG2 Legato | Off |
| FEG2 A &lt; Vel | 0.00 |
| FEG2 Attack | 5 ms |
| FEG2 Decay | 626 ms |
| FEG2 &lt; Vel | 0.00 |
| FEG2 Sustain | 0.50 |
| FEG2 S Time | inf s |
| FEG2 Rel | 250 ms |
| AMP2 On/Off | Off |
| AMP2 &lt; Key | 0.00 |
| AMP2 Level | -18 dB |
| A2 Pan &lt; Key | 0.00 |
| AMP2 Pan | C |
| AMP2 &lt; LFO | 0.00 |
| A2 Pan &lt; LFO | 0.00 |
| A2 Pan &lt; Env | 0.00 |
| AEG2 Exp | On |
| AEG2 Loop | Off |
| AEG2 Free | Off |
| AEG2 Legato | Off |
| AEG2 A &lt; Vel | 0.00 |
| AEG2 Attack | 5 ms |
| AEG2 Decay | 626 ms |
| AEG2 &lt; Vel | 4.00 |
| AEG2 Sustain | 0.50 |
| AEG2 S Time | inf s |
| AEG2 Rel | 500 ms |
| LFO2 On/Off | Off |
| LFO2 Shape | Sine |
| LFO2 SncRate | 1/4 |
| LFO2 Sync | Hertz |
| LFO2 Retrig | Off |
| LFO2 PW | 50 % |
| LFO2 Speed | 0.9 Hz |
| LFO2 Phase |   0° |
| LFO2 Delay | 0 ms |
| LFO2 Fade In | 0 ms |

## Saturator

Enable **High Quality** in the device context menu.

| Parameter | Displayed value |
|---|---|
| Device On | On |
| Drive | 33 dB |
| Pre Dc Filter | On |
| Type | Analog Clip |
| Color On | Off |
| Color Amt Low | 0.0 % |
| Color Freq | 1.00 kHz |
| Color Width | 30 % |
| Color Amt Hi | 0.0 % |
| Post Clip Mode | No Clip |
| Output | -14 dB |
| Dry/Wet | 78 % |
| Threshold | -50 dB |
| WS Drive | 100 % |
| WS Linearity | 50 % |
| WS Curve | 5.0 % |
| WS Damp | 0.0 % |
| WS Period | 0.0 % |
| WS Depth | 0.0 % |

## Phaser-Flanger

| Parameter | Displayed value |
|---|---|
| Device On | On |
| Amount | 54 % |
| Mod Wave | Sine |
| Mod Freq | 0.06 Hz |
| Mod Freq 2 | 0.50 Hz |
| Mod Sync | Off |
| Mod Sync 2 | Off |
| Mod Rate | 2 |
| Mod Rate 2 | 2 |
| Mod Phase | 180° |
| Spin Enabled | Off |
| Spin | 0.0 % |
| Duty Cycle | 10 % |
| Lfo Blend | 0.0 % |
| Env Enabled | Off |
| Env Amount | 0.00  |
| Env Attack | 1.00 ms |
| Env Release | 120 ms |
| Mode | Flanger |
| Notches | 2  |
| Flanger Time | 1.50 ms |
| Doubler Time | 80.0 ms |
| Mod Blend | 0.00  |
| Center Freq | 400 Hz |
| Spread | 35 % |
| Feedback | 78 % |
| Warmth | 0.0 % |
| Safe Freq | 80.0 Hz |
| FB Invert | Off |
| Output | 0.0 dB |
| Dry/Wet | 12 % |

## Echo

| Parameter | Displayed value |
|---|---|
| Device On | On |
| L Sync | Off |
| L Time | 650 ms |
| L Synced | 1/8 |
| L 16th | 3  |
| L Sync Mode | Dotted |
| L Offset | 0.0 % |
| R Time | 650 ms |
| R Sync | Off |
| R Synced | 1/8 |
| R 16th | 3  |
| R Sync Mode | Dotted |
| R Offset | 0.0 % |
| Link | On |
| Repitch | On |
| Repitch Smoothing Time | 400 ms |
| Feedback | 21 % |
| FB Invert | Off |
| Channel Mode | Ping Pong |
| Input Gain | 0.0 dB |
| Output | 0.0 dB |
| Clip Dry | Off |
| Gate On | Off |
| Gate Thr | 0.0 dB |
| Gate Release | 50.0 ms |
| Duck On | Off |
| Duck Thr | 0.0 dB |
| Duck Release | 100 ms |
| Filter On | On |
| HP Freq | 80.0 Hz |
| HP Res | 0.00  |
| LP Freq | 5.00 kHz |
| LP Res | 0.00  |
| Mod Wave | Sine |
| Mod Freq | 2.00 Hz |
| Mod Sync | On |
| Mod Rate | 1/4 |
| Mod Phase | 90° |
| Env Mix | 0.0 % |
| Dly &lt; Mod | 0.0 % |
| Flt &lt; Mod | 0.0 % |
| Mod 4x | Off |
| Reverb Level | 0.0 % |
| Reverb Decay | 50 % |
| Reverb Loc | Post |
| Noise On | Off |
| Noise Amt | 0.0 % |
| Noise Mrph | 0.0 % |
| Wobble On | On |
| Wobble Amt | 5.0 % |
| Wobble Mrph | 0.0 % |
| Stereo Width | 100 % |
| Dry Wet | 7.0 % |

