Dune Reach — Complete device settings
Dune Reach is a synth keyboard sound made with Analog, Chorus-Ensemble, Reverb and Utility.
Signal flow: Analog → Chorus-Ensemble → Reverb → Utility.
Controls retain the labels and units shown by the devices. A control in a switched-off section remains inactive until that section is enabled.
Analog #
Analog’s F1 Freq and F2 Freq values are in hertz.
| Control | Value |
|---|---|
| Device On | On |
| Voices | 8 |
| PB Range | 2.00 |
| Volume | -7.0 dB |
| Note PB Range | 48 st |
| Press Dest A | Filter 1 Cutoff |
| Press Amt A | 10 % |
| Press Dest B | No Destination |
| Press Amt B | 50 % |
| Slide Dest A | No Destination |
| Slide Amt A | 50 % |
| Slide Dest B | No Destination |
| Slide Amt B | 50 % |
| Octave | 0 |
| Semitone | 0 st |
| Detune | 0.00 |
| Unison On/Off | Off |
| Unison Voices | 2 |
| Unison Detune | 0.00 |
| Unison Delay | 0 ms |
| Key Priority | Last |
| Key Stretch | 0 % |
| Key Error | 0 % |
| Vib On/Off | Off |
| Vib Speed | 5.1 Hz |
| Vib Fade-In | 0 ms |
| Vib Amount | 0 % |
| Vib Error | 0 % |
| Vib Delay | 0 ms |
| Vib < ModWh | 0 % |
| Glide On/Off | Off |
| Glide Time | 50 % |
| Glide Mode | Prop |
| Glide Legato | Off |
| Noise On/Off | Off |
| Noise Color | 682 Hz |
| Noise Balance | F1 |
| Noise Level | 0.0 dB |
| OSC1 On/Off | On |
| OSC1 Shape | Rect |
| OSC1 Octave | 0 |
| OSC1 Semi | 0 st |
| OSC1 Mode | Sub |
| PEG1 Time | 50 % |
| OSC1 Detune | 0.00 |
| O1 Keytrack | 100 % |
| OSC1 PW | 49 % |
| O1 Sub/Sync | 0 % |
| OSC1 Balance | F1 |
| PEG1 Amount | 0 % |
| OSC1 < LFO | 0.00 |
| O1 PW < LFO | 0.00 |
| OSC1 Level | -7.0 dB |
| F1 On/Off | On |
| F1 Type | Low-pass 24dB/oct |
| F1 Drive | Sym1 |
| F1 Freq < Key | 0.70 |
| F1 Freq | 564 |
| F1 Reso < Key | 0.00 |
| F1 Resonance | 16 % |
| F1 To F2 | 0 % |
| F1 Freq < LFO | 0.00 |
| F1 Freq < Env | 2.30 |
| F1 Res < LFO | 0.00 |
| F1 Res < Env | 0.00 |
| FEG1 Exp | On |
| FEG1 Loop | Off |
| FEG1 Free | Off |
| FEG1 Legato | Off |
| FEG1 A < Vel | 0.00 |
| FEG1 Attack | 5 ms |
| FEG1 Decay | 320 ms |
| FEG1 < Vel | 0.00 |
| FEG1 Sustain | 0.08 |
| FEG1 S Time | inf s |
| FEG1 Rel | 250 ms |
| AMP1 On/Off | On |
| AMP1 < Key | 0.00 |
| AMP1 Level | -6.0 dB |
| A1 Pan < Key | 0.00 |
| AMP1 Pan | C |
| AMP1 < LFO | 0.00 |
| A1 Pan < LFO | 0.00 |
| A1 Pan < Env | 0.00 |
| AEG1 Exp | On |
| AEG1 Loop | Off |
| AEG1 Free | Off |
| AEG1 Legato | Off |
| AEG1 A < Vel | 0.00 |
| AEG1 Attack | 8 ms |
| AEG1 Decay | 2.12 s |
| AEG1 < Vel | 2.00 |
| AEG1 Sustain | 0.15 |
| AEG1 S Time | inf s |
| AEG1 Rel | 572 ms |
| LFO1 On/Off | Off |
| LFO1 Shape | Sine |
| LFO1 SncRate | 1/4 |
| LFO1 Sync | Hertz |
| LFO1 Retrig | Off |
| LFO1 PW | 50 % |
| LFO1 Speed | 0.9 Hz |
| LFO1 Phase | 0° |
| LFO1 Delay | 0 ms |
| LFO1 Fade In | 0 ms |
| OSC2 On/Off | On |
| OSC2 Shape | Sine |
| OSC2 Octave | 1 |
| OSC2 Semi | 0 st |
| OSC2 Mode | Sub |
| PEG2 Time | 50 % |
| OSC2 Detune | 0.00 |
| O2 Keytrack | 100 % |
| OSC2 PW | 50 % |
| O2 Sub/Sync | 0 % |
| OSC2 Balance | F1 |
| PEG2 Amount | 0 % |
| OSC2 < LFO | 0.00 |
| O2 PW < LFO | 0.00 |
| OSC2 Level | -22 dB |
| F2 On/Off | Off |
| F2 Type | Low-pass 12dB/oct |
| F2 Drive | Sym1 |
| F2 Freq < Key | 0.00 |
| F2 Freq | 22.0k |
| F2 Reso < Key | 0.00 |
| F2 Resonance | 0 % |
| F2 Slave | Off |
| F2 Freq < LFO | 0.00 |
| F2 Freq < Env | 4.00 |
| F2 Res < LFO | 0.00 |
| F2 Res < Env | 0.00 |
| FEG2 Exp | On |
| FEG2 Loop | Off |
| FEG2 Free | Off |
| FEG2 Legato | Off |
| FEG2 A < Vel | 0.00 |
| FEG2 Attack | 5 ms |
| FEG2 Decay | 626 ms |
| FEG2 < Vel | 0.00 |
| FEG2 Sustain | 0.50 |
| FEG2 S Time | inf s |
| FEG2 Rel | 250 ms |
| AMP2 On/Off | Off |
| AMP2 < Key | 0.00 |
| AMP2 Level | -18 dB |
| A2 Pan < Key | 0.00 |
| AMP2 Pan | C |
| AMP2 < LFO | 0.00 |
| A2 Pan < LFO | 0.00 |
| A2 Pan < Env | 0.00 |
| AEG2 Exp | On |
| AEG2 Loop | Off |
| AEG2 Free | Off |
| AEG2 Legato | Off |
| AEG2 A < Vel | 0.00 |
| AEG2 Attack | 5 ms |
| AEG2 Decay | 626 ms |
| AEG2 < Vel | 4.00 |
| AEG2 Sustain | 0.50 |
| AEG2 S Time | inf s |
| AEG2 Rel | 500 ms |
| LFO2 On/Off | Off |
| LFO2 Shape | Sine |
| LFO2 SncRate | 1/4 |
| LFO2 Sync | Hertz |
| LFO2 Retrig | Off |
| LFO2 PW | 50 % |
| LFO2 Speed | 0.9 Hz |
| LFO2 Phase | 0° |
| LFO2 Delay | 0 ms |
| LFO2 Fade In | 0 ms |
Chorus-Ensemble #
| Control | Value |
|---|---|
| Device On | On |
| Mode | Chorus |
| Shape | 0.0 % |
| Rate | 0.44 Hz |
| Amount | 12 % |
| Feedback | 0.0 % |
| FB Invert | Off |
| Offset | 0.0° |
| Delay Time | 20 ms |
| Delay Taps | 2 |
| HP On | On |
| HP Freq | 180 Hz |
| Width | 100 % |
| Warmth | 0.0 % |
| Output | 0.0 dB |
| Dry/Wet | 18 % |
Reverb #
| Control | Value |
|---|---|
| Device On | On |
| Predelay | 12.0 ms |
| In Lo Cut On | Off |
| In Hi Cut On | Off |
| Input Freq | 830 Hz |
| Input Width | 5.85 |
| ER Spin On | On |
| ER Spin Rate | 0.30 Hz |
| ER Spin Amount | 17.50 |
| ER Shape | 0.50 |
| Diff. Hi On | On |
| Diff. Hi Type | Shelf |
| Diff. Hi Freq | 4.50 kHz |
| HiShelf Gain | 0.60 |
| Diff. Lo On | Off |
| Diff. Lo Freq | 90.0 Hz |
| LowShelf Gain | 0.75 |
| Chorus On | On |
| Chorus Rate | 0.02 Hz |
| Chorus Amount | 0.02 |
| Decay Time | 1.99 s |
| Diffusion | 60 % |
| Scale | 40 % |
| Freeze On | Off |
| Flat On | On |
| Cut On | On |
| Room Size | 62.00 |
| Size Smoothing | Fast |
| Stereo Image | 100.00 |
| Density | High |
| Reflect Level | 0.0 dB |
| Diffuse Level | 0.0 dB |
| Dry/Wet | 17 % |
Utility #
| Control | Value |
|---|---|
| Device On | On |
| Left Inv | Off |
| Right Inv | Off |
| Channel Mode | Stereo |
| Stereo Width | 100 % |
| Mono | Off |
| Bass Mono | Off |
| Bass Freq | 120 Hz |
| Balance | C |
| Output | 3.60 dB |
| Mute | Off |
| DC Filter | On |