Indigo Hollow — Complete device settings
Indigo Hollow is a plucked string sound made with Tension, Saturator, Reverb and Utility.
Signal flow: Tension → Saturator → Reverb → Utility.
Controls retain the labels and units shown by the devices. A control in a switched-off section remains inactive until that section is enabled.
Tension #
| Control | Value |
|---|---|
| Device On | On |
| Voices | 8 |
| PB Range | 2 |
| Octave | 0 |
| Semitone | 0 st |
| Fine Tune | 0.00 |
| Key Priority | High |
| Unison On/Off | Off |
| Unison Voices | 2 |
| Uni Detune | 0 % |
| Uni Delay | 14 ms |
| Stretch | 0 % |
| Error | 0 % |
| Vibrato On/Off | Off |
| Vib Speed | 5.1 Hz |
| Vib Fade-In | 509 ms |
| Vib Amount | 50 % |
| Vib Error | 50 % |
| Vib Delay | 509 ms |
| Vib < ModWh | 50 % |
| Porta On/Off | Off |
| Porta Time | 50 % |
| Porta Prop | Off |
| Porta Legato | Off |
| E Pos | 12 % |
| E Pos Abs | Off |
| E Pos < Key | 0.00 |
| E Pos < Vel | 0.00 |
| Damp Pos | 25 % |
| D Pos Abs | Off |
| D Pos < Key | 0.00 |
| D Pos < Vel | 0.00 |
| Exc On/Off | On |
| Exciter Type | Plectrum |
| Exc Protrusion | 38 % |
| Exc Prot < Key | 0.00 |
| Exc Prot < Vel | 0.00 |
| Exc Stiffness | 70 % |
| Exc Stiff < Key | 0.00 |
| Exc Stiff < Vel | 0.25 |
| Exc Velocity | 48 % |
| Exc Vel < Key | 0.00 |
| Exc Vel < Vel | 0.60 |
| Exc Damping | 60 % |
| Pickup On/Off | On |
| Pickup Pos | 22 % |
| Damper On | Off |
| Damper Mass | 50 % |
| D Mass < Key | 0.00 |
| D Stiffness | 50 % |
| D Stiff < Key | 0.00 |
| D Velocity | 50 % |
| D Velo < Key | 0.00 |
| D Damping | 50 % |
| Damper Gated | Off |
| Str Damping | 58 % |
| S Damp < Key | 0.00 |
| String Decay | 51 % |
| S Decay < Key | 0.00 |
| S Decay Ratio | 45 % |
| Str Inharmon | 8 % |
| Term On/Off | Off |
| Term Fng Stiff | 50 % |
| Term Mass | 50 % |
| T Mass < Key | 0.00 |
| T Mass < Vel | 0.00 |
| Term Fret Stiff | 50 % |
| LFO On/Off | Off |
| LFO Shape | Sine |
| LFO SyncRate | 1/4 |
| LFO Sync On | Hertz |
| LFO Delay | 1.01 s |
| LFO Speed | 0.9 Hz |
| LFO Fade In | 1.01 s |
| Filter On/Off | On |
| Filter Type | Low-pass 12dB/oct |
| Filter Freq | 4.1 kHz |
| Freq < Key | 0.00 |
| Freq < LFO | 0.00 |
| Freq < Env | 0.00 |
| Filter Reso | 5 % |
| Reso < Key | 0.00 |
| Reso < LFO | 0.00 |
| Reso < Env | 0.00 |
| FEG On/Off | Off |
| FEG Attack | 5 ms |
| FEG Decay | 283 ms |
| FEG Sustain | 50 % |
| FEG Release | 283 ms |
| FEG Att < Vel | 0.00 |
| FEG < Vel | 0.00 |
| Body On/Off | On |
| Body Type | Guitar |
| Body Size | S |
| Body Decay | 18 % |
| Body Low-Cut | 25 % |
| Body High-Cut | 28 % |
| Volume | -10 dB |
| Body Mix | 12 % |
| Note PB Range | 48 st |
| Press Dest A | F. Cutoff |
| Press Amt A | 10 % |
| Press Dest B | None |
| Press Amt B | 50 % |
| Slide Dest A | None |
| Slide Amt A | 50 % |
| Slide Dest B | None |
| Slide Amt B | 50 % |
Saturator #
| Control | Value |
|---|---|
| Device On | On |
| Drive | 0.7 dB |
| Pre Dc Filter | On |
| Type | Soft Sine |
| Color On | Off |
| Color Amt Low | 0.0 % |
| Color Freq | 1.00 kHz |
| Color Width | 30 % |
| Color Amt Hi | 0.0 % |
| Post Clip Mode | No Clip |
| Output | -1.0 dB |
| Dry/Wet | 30 % |
| Threshold | -50 dB |
| WS Drive | 100 % |
| WS Linearity | 50 % |
| WS Curve | 5.0 % |
| WS Damp | 0.0 % |
| WS Period | 0.0 % |
| WS Depth | 0.0 % |
Reverb #
| Control | Value |
|---|---|
| Device On | On |
| Predelay | 12.0 ms |
| In Lo Cut On | Off |
| In Hi Cut On | Off |
| Input Freq | 830 Hz |
| Input Width | 5.85 |
| ER Spin On | On |
| ER Spin Rate | 0.30 Hz |
| ER Spin Amount | 17.50 |
| ER Shape | 0.50 |
| Diff. Hi On | On |
| Diff. Hi Type | Shelf |
| Diff. Hi Freq | 4.50 kHz |
| HiShelf Gain | 0.60 |
| Diff. Lo On | Off |
| Diff. Lo Freq | 90.0 Hz |
| LowShelf Gain | 0.75 |
| Chorus On | On |
| Chorus Rate | 0.02 Hz |
| Chorus Amount | 0.02 |
| Decay Time | 994 ms |
| Diffusion | 60 % |
| Scale | 40 % |
| Freeze On | Off |
| Flat On | On |
| Cut On | On |
| Room Size | 45.00 |
| Size Smoothing | Fast |
| Stereo Image | 100.00 |
| Density | High |
| Reflect Level | 0.0 dB |
| Diffuse Level | 0.0 dB |
| Dry/Wet | 12 % |
Utility #
| Control | Value |
|---|---|
| Device On | On |
| Left Inv | Off |
| Right Inv | Off |
| Channel Mode | Stereo |
| Stereo Width | 100 % |
| Mono | Off |
| Bass Mono | Off |
| Bass Freq | 120 Hz |
| Balance | C |
| Output | 5.54 dB |
| Mute | Off |
| DC Filter | On |