Lo-Fi Bell — complete settings
Signal order: Wavetable → Reverb → Auto Pan-Tremolo → Redux. Both oscillators use Basics / Basic Shapes and Effect None. Use Poly 5, Unison None and Serial filter routing.
Active matrix connections: Velocity → Amp 50; Pitch Bend → Pitch +2 st; Mod Wheel → Osc 1 Position 15. All other connections are zero. Inactive controls below do not affect the sound unless enabled.
Wavetable #
| Control | Displayed value |
|---|---|
| Device On | On |
| Osc 1 On | On |
| Osc 1 Transp | 16 st |
| Osc 1 Detune | 30 ct |
| Osc 1 Pos | 25 % |
| Osc 1 Effect 1 | 0.0 % |
| Osc 1 Effect 2 | 0.0 % |
| Osc 1 Pan | C |
| Osc 1 Gain | -21 dB |
| Osc 2 On | On |
| Osc 2 Transp | 18 st |
| Osc 2 Detune | -15 ct |
| Osc 2 Pos | 25 % |
| Osc 2 Effect 1 | 0.0 % |
| Osc 2 Effect 2 | 0.0 % |
| Osc 2 Pan | C |
| Osc 2 Gain | -24 dB |
| Sub On | On |
| Sub Tone | 12 % |
| Sub Gain | -6.0 dB |
| Sub Transpose | -2 |
| Flt 1 On | On |
| Flt 1 Type | Lowpass |
| Flt 1 LP/HP | PRD |
| Flt 1 BP/NO/MO | Clean |
| Flt 1 Slope | 24 |
| Flt 1 Freq | 1.65 kHz |
| Flt 1 Res | 34 % |
| Flt 1 Drive | 0.00 dB |
| Flt 1 Morph | 0 lp/bp |
| Flt 2 On | Off |
| Flt 2 Type | Highpass |
| Flt 2 LP/HP | Clean |
| Flt 2 BP/NO/MO | Clean |
| Flt 2 Slope | 12 |
| Flt 2 Freq | 20.0 Hz |
| Flt 2 Res | 0.0 % |
| Flt 2 Drive | 0.00 dB |
| Flt 2 Morph | 0 lp/bp |
| Amp Attack | 1.00 ms |
| Amp Decay | 4.30 s |
| Amp Release | 350 ms |
| Amp A Slope | 0.0 % |
| Amp D Slope | 50 % |
| Amp R Slope | 50 % |
| Amp Sustain | -38 dB |
| Amp Loop Mode | None |
| Env 2 Attack | 1.00 ms |
| Env 2 Decay | 600 ms |
| Env 2 Release | 600 ms |
| Env 2 A Slope | 0.0 % |
| Env 2 D Slope | 50 % |
| Env 2 R Slope | 50 % |
| Env 2 Initial | 0.0 % |
| Env 2 Peak | 100 % |
| Env 2 Sustain | 50 % |
| Env 2 Final | 0.0 % |
| Env 2 Loop Mode | None |
| Env 3 Attack | 1.00 ms |
| Env 3 Decay | 600 ms |
| Env 3 Release | 600 ms |
| Env 3 A Slope | 0.0 % |
| Env 3 D Slope | 50 % |
| Env 3 R Slope | 50 % |
| Env 3 Initial | 0.0 % |
| Env 3 Peak | 100 % |
| Env 3 Sustain | 50 % |
| Env 3 Final | 0.0 % |
| Env 3 Loop Mode | None |
| LFO 1 Retrigger | On |
| LFO 1 Shape | Sine |
| LFO 1 Amount | 100 % |
| LFO 1 Shaping | 0.0 % |
| LFO 1 Phase Offset | 0.0° |
| LFO 1 Sync | Free |
| LFO 1 Rate | 1.00 Hz |
| LFO 1 S. Rate | 1/8 |
| LFO 1 Attack Time | 0.00 ms |
| LFO 2 Retrigger | On |
| LFO 2 Shape | Sine |
| LFO 2 Amount | 100 % |
| LFO 2 Shaping | 0.0 % |
| LFO 2 Phase Offset | 0.0° |
| LFO 2 Sync | Free |
| LFO 2 Rate | 1.00 Hz |
| LFO 2 S. Rate | 1/8 |
| LFO 2 Attack Time | 0.00 ms |
| Time | 0.0 % |
| Global Mod Amount | 100 % |
| Unison Amount | 30 % |
| Transpose | 12 st |
| Glide | 0.00 ms |
| Volume | -7.0 dB |
Reverb #
| Control | Displayed value |
|---|---|
| Device On | On |
| Predelay | 8.00 ms |
| In Lo Cut On | Off |
| In Hi Cut On | Off |
| Input Freq | 830 Hz |
| Input Width | 5.85 |
| ER Spin On | On |
| ER Spin Rate | 0.30 Hz |
| ER Spin Amount | 17.50 |
| ER Shape | 0.50 |
| Diff. Hi On | On |
| Diff. Hi Type | Shelf |
| Diff. Hi Freq | 4.50 kHz |
| HiShelf Gain | 0.70 |
| Diff. Lo On | Off |
| Diff. Lo Freq | 90.0 Hz |
| LowShelf Gain | 0.75 |
| Chorus On | On |
| Chorus Rate | 0.02 Hz |
| Chorus Amount | 0.02 |
| Decay Time | 1.50 s |
| Diffusion | 60 % |
| Scale | 40 % |
| Freeze On | Off |
| Flat On | On |
| Cut On | On |
| Room Size | 80.00 |
| Size Smoothing | Fast |
| Stereo Image | 100.00 |
| Density | High |
| Reflect Level | 0.0 dB |
| Diffuse Level | 0.0 dB |
| Dry/Wet | 44 % |
Auto Pan-Tremolo #
| Control | Displayed value |
|---|---|
| Device On | On |
| Mode | Panning |
| Amount | 22 % |
| Waveform | Sine |
| Invert | Off |
| Time Mode | Rate |
| Frequency | 1.00 Hz |
| Time | 1.00 s |
| Rate | 1 |
| 16th | 16 / 16 |
| Phase | 180° |
| Offset | 0.0° |
| Stereo Mode | Phase |
| Spin | 0.0 % |
| Panning Shape | 0.0 % |
| Tremolo Shape | 0.0 % |
| Attack Time | 0.00 ms |
| Dyn Mod | 0.0 % |
| Harmonic | Off |
| Vintage | Off |
Redux #
| Control | Displayed value |
|---|---|
| Device On | On |
| Sample Rate | 16.0 kHz |
| Jitter | 0.0 % |
| Bit Depth | 12 |
| Quantizer Shape | 0.0 % |
| DC Shift | Off |
| Pre-Filter On | Off |
| Post-Filter On | Off |
| Post-Filter | 0.00 |
| Dry/Wet | 40 % |