Slow Harmonic Pad starting settings
Apply these settings for step 1. Keep B, C, D and the LFO Off; add Chorus-Ensemble in step 3. Inactive oscillator settings may be prepared in advance.
Instrument global settings #
Operator has ten voices, global Retrig Off, interpolation and antialias On. The global matrix has velocity, aftertouch and mod-wheel connections Off, Key → Time at 0%, and Pitch Bend → Pitch at +2 st.
Oscillator controls outside the parameter tables #
For each active oscillator, select User waveform, 64 harmonics, Repeat Off, and turn Normalize Off in the harmonic editor’s context menu. Start with every partial cleared. Click Oscillator in the central display to draw the harmonic bars; click Envelope to adjust its shape. Each bar is one partial: bar 1 is the fundamental, bar 2 is twice its frequency, and so on. Use the partial-level readout while drawing; the values below are in dB relative to a full-height bar, not oscillator output levels.
Set Fixed Off, frequency quantization On, oscillator retrigger Off, Phase 0%, Feedback 0%, frequency/velocity modulation 0, and level/key scaling 0%. Leave oscillator pitch-envelope and LFO destination switches On; the global pitch envelope remains Off, and the LFO’s pitch amount will be zero.
Use envelope Initial and End −∞ dB, Peak and Sustain 0 dB, Decay 500 ms, Loop None, and time/release velocity scaling 0%. Set the amplitude envelope slopes to Attack 0%, Decay 100%, Release 0%: the attack and release segments should be straight. Peak and sustain are equal, so the decay segment stays flat.
Operator parameters #
| Parameter | Displayed value |
|---|---|
| Device On | On |
| Algorithm | Alg. 11 |
| Transpose | -14 st |
| PB Range | +2 st |
| Volume | -33 dB |
| Panorama | C |
| Pan < Key | 0 |
| Pan < Rnd | 0 |
| Tone | 100 % |
| Spread | 0 % |
| Glide On | Off |
| Glide Time | 50.0 ms |
| Osc-A On | On |
| A Coarse | 9 |
| A Fine | 0 |
| A Freq<Vel | 0 |
| A Quantize | On |
| A Fix On | Off |
| A Fix Freq | 100 Hz |
| A Fix Freq Mul | 1 |
| Osc-A Level | 0.0 dB |
| Osc-A Retrig | Off |
| Osc-A Phase | 0 % |
| Osc-A Lev < Vel | 40 % |
| Osc-A Lev < Key | 0 % |
| Osc-A Wave | User |
| Osc-A Feedb | 0 % |
| Osc-A < Pe | On |
| Osc-A < LFO | On |
| Ae Attack | 2.06 s |
| Ae Init | -inf dB |
| Ae Decay | 500 ms |
| Ae Peak | 0.0 dB |
| Ae Sustain | 0.0 dB |
| Ae Release | 4.30 s |
| Ae Mode | None |
| Ae Loop | 100 ms |
| Ae Retrig | 1/16 |
| Ae R < Vel | 0 % |
| Osc-B On | Off |
| B Coarse | 1 |
| B Fine | 3 |
| B Freq<Vel | 0 |
| B Quantize | On |
| B Fix On | Off |
| B Fix Freq | 100 Hz |
| B Fix Freq Mul | 1 |
| Osc-B Level | -1.9 dB |
| Osc-B Retrig | Off |
| Osc-B Phase | 0 % |
| Osc-B Lev < Vel | 0 % |
| Osc-B Lev < Key | 0 % |
| Osc-B Wave | User |
| Osc-B Feedb | 0 % |
| Osc-B < Pe | On |
| Osc-B < LFO | On |
| Be Attack | 2.29 s |
| Be Init | -inf dB |
| Be Decay | 500 ms |
| Be Peak | 0.0 dB |
| Be Sustain | 0.0 dB |
| Be Release | 3.70 s |
| Be Mode | None |
| Be Loop | 100 ms |
| Be Retrig | 1/16 |
| Be R < Vel | 0 % |
| Osc-C On | Off |
| C Coarse | 1 |
| C Fine | 0 |
| C Freq<Vel | 0 |
| C Quantize | On |
| C Fix On | Off |
| C Fix Freq | 100 Hz |
| C Fix Freq Mul | 1 |
| Osc-C Level | -9.1 dB |
| Osc-C Retrig | Off |
| Osc-C Phase | 0 % |
| Osc-C Lev < Vel | 0 % |
| Osc-C Lev < Key | 0 % |
| Osc-C Wave | User |
| Osc-C Feedb | 0 % |
| Osc-C < Pe | On |
| Osc-C < LFO | On |
| Ce Attack | 2.80 s |
| Ce Init | -inf dB |
| Ce Decay | 500 ms |
| Ce Peak | 0.0 dB |
| Ce Sustain | 0.0 dB |
| Ce Release | 4.10 s |
| Ce Mode | None |
| Ce Loop | 100 ms |
| Ce Retrig | 1/16 |
| Ce R < Vel | 0 % |
| Osc-D On | Off |
| D Coarse | 1 |
| D Fine | 0 |
| D Freq<Vel | 0 |
| D Quantize | On |
| D Fix On | Off |
| D Fix Freq | 100 Hz |
| D Fix Freq Mul | 1 |
| Osc-D Level | -6.0 dB |
| Osc-D Retrig | Off |
| Osc-D Phase | 0 % |
| Osc-D Lev < Vel | 35 % |
| Osc-D Lev < Key | 0 % |
| Osc-D Wave | User |
| Osc-D Feedb | 0 % |
| Osc-D < Pe | On |
| Osc-D < LFO | On |
| De Attack | 2.38 s |
| De Init | -inf dB |
| De Decay | 500 ms |
| De Peak | 0.0 dB |
| De Sustain | 0.0 dB |
| De Release | 4.00 s |
| De Mode | None |
| De Loop | 100 ms |
| De Retrig | 1/16 |
| De R < Vel | 0 % |
| Time | 0 % |
| Time < Key | 0 % |
| Pe On | Off |
| Pe Attack | 0.00 ms |
| Pe Init | +12 st |
| Pe A Slope | 0.0 % |
| Pe Decay | 400 ms |
| Pe Peak | +12 st |
| Pe D Slope | 100 % |
| Pe Sustain | 0 st |
| Pe Release | 50.0 ms |
| Pe End | 0 st |
| Pe R Slope | 100 % |
| Pe Mode | None |
| Pe Loop | 100 ms |
| Pe Retrig | 1/16 |
| Pe R < Vel | 0 % |
| Pe Amount | 100 % |
| Pe Amt A | 100 % |
| Pe Dst B | Off |
| Pe Amt B | 100 % |
| LFO On | Off |
| LFO Type | Sine |
| LFO Range | Low |
| LFO Rate | 35.00 |
| LFO Sync | 1/16 |
| LFO R < K | 0.0 % |
| LFO Retrigger | Off |
| LFO Amt | 30 % |
| LFO Amt A | 0 % |
| LFO Dst B | Volume |
| LFO Amt B | 60 % |
| LFO < Vel | 0.0 % |
| LFO < Pe | On |
| Le Attack | 0.00 ms |
| Le Init | -inf dB |
| Le Decay | 600 ms |
| Le Peak | 0.0 dB |
| Le Sustain | 0.0 dB |
| Le Release | 50.0 ms |
| Le End | -inf dB |
| Le Mode | None |
| Le Loop | 100 ms |
| Le Retrig | 1/16 |
| Le R < Vel | 0 % |
| Filter On | Off |
| Filter Type | Lowpass |
| Filter Circuit - LP/HP | Clean |
| Filter Circuit - BP/NO/Morph | Clean |
| Filter Slope | 24 dB |
| Filter Freq | 12.0 kHz |
| Filter Res | 28 % |
| Filter Morph | 0 lp/bp |
| Filter Drive | 0.00 dB |
| Filt < Vel | 0 % |
| Filt < Key | 100 % |
| Fe Amount | 0 % |
| Filt < LFO | Off |
| Fe Attack | 0.00 ms |
| Fe Init | 0.0 % |
| Fe A Slope | 0.0 % |
| Fe Decay | 600 ms |
| Fe Peak | 100 % |
| Fe D Slope | 100 % |
| Fe Sustain | 0.0 % |
| Fe Release | 50.0 ms |
| Fe End | 0.0 % |
| Fe R Slope | 100 % |
| Fe Mode | None |
| Fe Loop | 100 ms |
| Fe Retrig | 1/16 |
| Fe R < Vel | 0 % |
| Shaper Type | Off |
| Shaper Mix | 100 % |
| Shaper Drive | 0.00 dB |
User waveform partials #
Partial levels in dB. All unlisted bars are Off. Set 64 harmonics, Repeat Off and Normalize Off for every oscillator. Only A sounds during step 1. B and C use identical bars.
| Partial | A, dB | B, dB | C, dB | D, dB |
|---|---|---|---|---|
| 1 | 0.0 | Off | Off | -18.4 |
| 2 | -2.3 | -26.7 | -26.7 | Off |
| 3 | -10.5 | Off | Off | -12.3 |
| 4 | Off | -25.7 | -25.7 | Off |
| 5 | Off | Off | Off | -11.9 |
| 6 | Off | -27.0 | -27.0 | Off |
| 7 | Off | Off | Off | -16.8 |
| 8 | Off | -30.5 | -30.5 | Off |
| 10 | Off | -21.8 | -21.8 | Off |
| 11 | Off | -14.0 | -14.0 | Off |
| 12 | Off | -15.5 | -15.5 | Off |
| 13 | Off | -13.1 | -13.1 | Off |
| 14 | Off | -13.9 | -13.9 | Off |
| 15 | Off | -17.3 | -17.3 | Off |
| 16 | Off | -19.7 | -19.7 | Off |
| 17 | Off | -22.2 | -22.2 | Off |
| 19 | Off | -14.3 | -14.3 | Off |
| 20 | Off | -11.5 | -11.5 | Off |
| 21 | Off | -13.1 | -13.1 | Off |
| 22 | Off | -13.3 | -13.3 | Off |
| 23 | Off | -15.3 | -15.3 | Off |
| 24 | Off | -23.1 | -23.1 | Off |
| 25 | Off | -24.8 | -24.8 | Off |
| 26 | Off | -21.0 | -21.0 | Off |
| 28 | Off | -16.6 | -16.6 | Off |
| 29 | Off | -10.8 | -10.8 | Off |
| 30 | Off | -21.8 | -21.8 | Off |
| 31 | Off | -13.1 | -13.1 | Off |
| 32 | Off | -29.8 | -29.8 | Off |
| 33 | Off | -22.4 | -22.4 | Off |
| 34 | Off | -29.2 | -29.2 | Off |
| 35 | Off | -14.8 | -14.8 | Off |
| 36 | Off | -27.6 | -27.6 | Off |
| 37 | Off | -15.5 | -15.5 | Off |
| 38 | Off | -23.7 | -23.7 | Off |